Taper Shank serve the purpose of adapting tube expander mandrels to existing air or electic drills. Loosening the knurled nut, releases the square insert type of socket for the introduction of another size of mandrel square.
Morse Taper No. | Square Size | Model No. | Insert Square Size | Insert Model No. |
2 | 3/8" | DM/2/95 | 3/8" | MDT/95 |
1/2" | DM /2/127 | 1/2" | MDT/127 | |
3 | 3/8" | DM /3/95 | 3/8" | MDT/95 |
1/2" | DM/3/127 | 1/2" | MDT/127 | |
3/4" | DM/3/190 | 3/4" | MDT/190 | |
1" | DM/3/254 | 1" | MDT/254 | |
3 | 3/8" | DM/4/95 | 3/8" | MDT/95 |
1/2" | DM/4/127 | 1/2" | MDT/127 | |
3/4" | DM/4/190 | 3/4" | MDT/190 | |
1" | DM/4/254 | 1" | MDT/254 | |
4 | 3/8" | DM/5/95 | 3/8" | MDT/95 |
1/2" | DM/5/127 | 1/2" | MDT/127 | |
3/4" | DM/5/190 | 3/4" | MDT/190 | |
1" | DM/5/254 | 1" | MDT/240 |
Morse Taper No. | Square Size | Model No. |
1 | 3/8" | MTM/1/95 |
1/2" | MTM/1/127 | |
2 | 3/8" | MTM/2/95 |
1/2" | MTM/2/127 | |
3 | 3/4" | MTM/3/190 |
1" | MTM/3/254 | |
4 | 3/4" | MTM/4/190 |
1" | MTM/4/254 |
Morse Taper No. | Square Size | Model No. |
1 | 3/8" | MTF/1/95 |
1/2" | MTF/1/127 | |
2 | 3/8" | MTF/2/95 |
1/2" | MTF/2/127 | |
3 | 3/4" | MTF/3/190 |
1" | MTF/3/254 | |
4 | 3/4" | MTF/4/190 |
1" | MTF/4/254 |
Square Size | Chuck Size | Model No. |
3/8" | 1/4" | MTC/95/63 |
3/8" | 3/8" | MTC/95/95 |
3/8" | 1/2" | MTC/95/127 |
1/2" | 1/2" | MTC/127/127 |
Square Size | Length | Model No. |
3/8" | 8" | DRR/95 |
1/2" | 10" | DRR /127 |
3/4" | 20" | DRR /195 |
1" | 24" | DRR /254 |
Note : Ratchets are also available with hexagonal female openings for driving one revolution tube cutters and other items.
Square size | Model No. | OAL | Dia. |
3/8" | DEB/95/6 | 6" | 1/2" |
DEB/95/9 | 9" | ||
DEB/95/12 | 12" | ||
DEB/95/18 | 18" | ||
1/2" | DEB/127/6 | 6" | 5/8" |
DEB/127/9 | 9" | ||
DEB/127/12 | 12" | ||
DEB/127/18 | 18" | ||
DEB/127/24 | 24" | ||
3/4" | DEB/195/6 | 6" | 1" |
DEB/195/9 | 9" | ||
DEB/195/12 | 12" | ||
DEB/195/18 | 18" | ||
DEB/195/24 | 24" | ||
1" | DEB/254/6 | 6" | 1.1/4" |
DEB/254/12 | 12" | ||
DEB/254/14 | 14" | ||
DEB/254/18 | 18" | ||
DEB/254/24 | 24" |
Square size | Model No. | OAL | Dia. |
3/8" x 3/8" | DEC/95/95 | 1.7/16" | 13/16" |
3/8" x 1/2" | DEC/95/127 | 1.9/16" | 1.1/16" |
3/8" x 5/8" | DEC/95/158 | 1.1/2" | 1.1/4" |
1/2" x 1/2" | DEC/127/127 | 1.11/16" | 1.1/16" |
1/2" x 5/8" | DEC/127/158 | 1.5/8" | 1.1/4" |
1/2" x 3/4" | DEC/127/195 | 1.5/8" | 1.3/8" |
1/2" x 7/8" | DEC/127/222 | 1.5/8" | 1.5/8" |
1/2" x 1" | DEC/127/254 | 1.5/8" | 1.7/8" |
5/8" x 3/4" | DEC/158/195 | 1.9/16" | 1.3/8" |
5/8" x 7/8" | DEC/158/222 | 2" | 1.5/8" |
5/8" x 1" | DEC/158/254 | 1.13/16" | 1.7/8" |
3/4" x 3/4" | DEC/195/195 | 1.5/8" | 1.7/16" |
3/4" x 7/8" | DEC/195/222 | 1.5/8" | 1.3/4" |
3/4" x 1" | DEC/195/254 | 1.13/16" | 1.7/8" |
7/8" x 7/8" | DEC/222/222 | 1.11/16" | 1.3/4" |
7/8" x 1" | DEC/222/254 | 2.1/8" | 2.1/8" |
1" x 1" | DEC/254/254 | 2.1/16" | 1.7/8" |
Universal Joint Female-Female
Square Size | Model No. | OAL | Major Dia. |
3/8" | DUJ/95 | 2.1/4" | 7/8" |
1/2" | DUJ/127 | 2.5/8" | 1" |
3/4" | DUJ/195 | 3" | 1.1/2" |
1" | DUJ/254 | 3.3/4" | 1.3/4" |
Universal Joint Male-Female
Square Size | Model No. | OAL | Major Dia. |
---|---|---|---|
3/8" | DUC/95 | 2.1/4" | 7/8" |
1/2" | DUC/127 | 2.19/32" | 1" |
3/4" | DUC/195 | 3.9/32" | 1.1/2" |
1" | DUC/254 | 4" | 1.3/4" |
Double Universal Joint Female-Female
Square Size | Model No. | OAL | Major Dia. |
---|---|---|---|
3/8" | DUJ/95 | 3.15/16" | 1.1/8" |
1/2" | DUJ/127 | 4" | 1.5/16" |
3/4" | DUJ/195 | 4.11/16" | 1.5/8" |
1" | DUJ/254 | 6.1/32" | 2.1/4" |
Square Size Female | Square Size Male | Model No. | OAL | Major Dia. |
3/8" | 3/8" | DUE/95/6 | 6" | 1.1/8" |
DUE/95/9 | 9" | |||
DUE/95/12 | 12" | |||
3/8" | 1/2" | DUE/95S/9 | 9" | 1.1/8" |
DUE/95S/12 | 12" | |||
DUE/95S/16 | 16" | |||
1/2" | 1/2" | DUE/127/6 | 6" | 1.5/16" |
DUE/127/9 | 9" | |||
DUE/127/12 | 12" | |||
DUE/127/16 | 16" | |||
DUE/127/20 | 20" | |||
3/4" | 3/4" | DUE/195/9 | 9" | 1.3/4" |
DUE/195/12 | 12" | |||
DUE/195/16 | 16" | |||
DUE/195/20 | 20" | |||
1" | 1" | DUE/254/9 | 9" | 2.1/4" |
DUE/254/12 | 12" | |||
DUE/254/16 | 16" |