We are a well established manufacturer of tube cleaning equipment, Electric Motor Units is a Self - Contained Portable Units mounted on Wheel tube cleaning machine, that includes wire brushes, tool head cutters, electrical tube cleaners and the Fan Cooled and continuously rated the Standard Speed is 2800 RPM on 50 Hz Supply Voltage as required more Precise, effective and cost-saving are the Tube Cleaning Equipment offered.
Motors are available in enclosed system as well as in open system (i.e. Without covering of above motor.)
Model No. | Motor H. P. | Speed (RPM) | Electric Supply |
---|---|---|---|
DTC -10 | 1.0 | 1400 | 440 V, 3 Phase, 50 Hz |
DTC - 30 | 3.0 | 2800 | 440 V, 3 Phase, 50 Hz |
DTC - 50 | 5.0 | 2800 | 440 V, 3 Phase, 50 Hz |
DTC - 75 | 7.5 | 2800 | 440 V, 3 Phase, 50 Hz |
FLEXIBLE SHAFTS : Transmit constant Torque / Power from the Electric Motor Unit to the Tool head and Brushes in the Tube.
OUTER CASING : Is Flexible, made out of Galvanized Steel Strip and provided with Special Steel anti - friction lining for the entire length.
INNER CORE : Is Double wound in opposing layer made out of High Tensile - Spring Steel Wires and passed through Stress relieving process, made to absolute vibration free performance and continuous.
CONNECTIONS : Suitable Motor Connection at One End and Hand pieces Double Ball Bearing Hand Piece with Threaded Spindle for Tool Head or Brush at other end.
The size of the Flexible Shaft is based on Internal Diameter (I. D.) of the Tube. The Length of Flexible Shaft required is the addition of the Length of the Longest Tube + (plus) Distance between the Mount of Tube and the Position of the Electric Motor Unit. It is necessary that Flexible Shaft must be straight in length before starting the Electric Power Unit.
Tube cleaners machines and flexible shafts for sugar mills, juice heaters, evaporators and boilers:
INNER CORE DIA MM (INCH) | 6.4MM(1/4") | 9.5MM(3/8) | 11.0 MM(7/16) | 13MM | 15MM | 19.0 MM(3/4) | ||
OUTER CASING MM (INCH) | 14.5 MM(0.57") | 19.0 MM(3/4) | 22.0 MM(7/8) | 24.0 MM(15/16) | 29.0 MM(1.14) | 33.0 MM(1.3) | ||
LENGTH | ||||||||
Mtrs. | Feet | Sr. No. | MODEL NO. | MODEL NO. | MODEL NO. | MODEL NO. | MODEL NO. | MODEL NO. |
6.0 | 20.0 | 1 | DFS-101-20 | DFS-102-20 | DFS-104-20 | DFS-105-20 | DFS-106-20 | DFS-107-20 |
7.5 | 25.0 | 2 | DFS-101-25 | DFS-102-25 | DFS-104-25 | DFS-105-25 | DFS-106-25 | DFS-107-25 |
8.0 | 27.0 | 3 | DFS-101-27 | DFS-102-27 | DFS-104-27 | DFS-105-27 | DFS-106-27 | DFS-107-27 |
9.0 | 30.0 | 4 | DFS-101-30 | DFS-102-30 | DFS-104-30 | DFS-105-30 | DFS-106-30 | DFS-107-30 |
10.0 | 33.0 | 5 | DFS-101-33 | DFS-102-33 | DFS-104-33 | DFS-105-33 | DFS-106-33 | DFS-107-33 |
12.0 | 40.0 | 6 | DFS-101-40 | DFS-102-40 | DFS-104-40 | DFS-105-40 | DFS-106-40 | DFS-107-40 |
15.0 | 50.0 | 7 | DFS-101-50 | DFS-102-50 | DFS-104-50 | DFS-105-50 | DFS-106-50 | DFS-107-50 |
18.0 | 60.0 | 8 | DFS-102-60 | DFS-104-60 | DFS-105-60 | DFS-106-60 | DFS-107-60 | |
20.0 | 65.0 | 9 | DFS-102-65 | DFS-104-65 | DFS-105-65 | DFS-106-65 | DFS-107-65 | |
25.0 | 82.5 | 10 | DFS-102-82 | DFS-104-82 | DFS-105-82 | DFS-106-82 | DFS-107-82 | |
30.0 | 100.0 | 11 | DFS-102-100 | DFS-104-100 | DFS-105-100 | DFS-106-100 | DFS-107-100 | |
Spare Inner Core Per Meter | DIC-102 | DIC-104 | DIC-105 | DIC-106 | DIC-107 | |||
Spare Outer Casing Per Meter | DOC-102 | DOC-104 | DOC-105 | DOC-106 | DOC-107 | |||
Spare Hand Piece | DHP-102 | DHP-104 | DHP-105 | DHP-106 | DHP-107 |
Tube cleaners brushes for sugar mills, juice heaters, evaporators and boilers.
STANDARD DUTY TURK HEAD : Standard Duty Turk Head Brushes are typically used for Burnishing of Tubes after Scale has been removed or for Light to Medium Scale.
HEAVY DUTY TURK HEAD : Heavy Duty Turk Head Brushes is used for Boilers, Evaporators, Juice Heaters and Vacuum Pans to remove Medium to Heavy Scale. ** While Ordering please state that whether it is Standard Duty or Heavy Duty.
DOUBLE SPIRAL BRUSH : For removing Thin Scale or Carbon.
SINGLE SPIRAL BRUSH : For removing Very Thin Carbon Scale or Soot.
DWBA BRUSH : For the removal of Medium to Heavy Duty Scale commonly found in Boiler Tubes, Juice Heaters and Vacuum Pans.
Designed with Dual directional fitting, this Tool can be combined with Tool heads to offer Clearing and Polishing operations in Evaporator Tubes.
Size | Turk Head Brush Model No. | Double Spiral Brush Model No. | Single Spiral Brush Model No. | WBA Brush Model No. | |
---|---|---|---|---|---|
inch | mm | ||||
1.1/4 | 31.7 | DTH - 10 | DDS - 10 | DSS - 10 | DWBA - 10 |
1.3/8 | 35.0 | DTH - 11 | DDS - 11 | DSS - 11 | DWBA - 11 |
1.1/2 | 38.1 | DTH - 12 | DDS - 12 | DSS - 12 | DWBA - 12 |
1.5/8 | 41.3 | DTH - 13 | DDS - 13 | DSS - 13 | DWBA - 13 |
1.3/8 | 44.4 | DTH - 14 | DDS - 14 | DSS - 14 | DWBA - 14 |
1.7/8 | 47.6 | DTH - 15 | DDS - 15 | DSS - 15 | DWBA - 15 |
2 | 50.8 | DTH - 16 | DDS - 16 | DSS - 16 | DWBA - 16 |
2.1/8 | 54.0 | DTH - 17 | DDS - 17 | DSS - 17 | DWBA - 17 |
2.1/4 | 57.1 | DTH - 18 | DDS - 18 | DSS - 18 | DWBA - 18 |
2.3/8 | 60.3 | DTH - 19 | DDS - 19 | DSS - 19 | DWBA - 19 |
2.1/2 | 63.5 | DTH - 20 | DDS - 20 | DSS - 20 | DWBA - 20 |
2.5/8 | 66.7 | DTH - 21 | DDS - 21 | DSS - 21 | DWBA - 21 |
2.3/4 | 70.0 | DTH - 22 | DDS - 22 | DSS - 22 | DWBA - 22 |
2.7/8 | 73.0 | DTH - 23 | DDS - 23 | DSS - 23 | DWBA - 23 |
3 | 76.2 | DTH - 24 | DDS - 24 | DSS - 24 | DWBA - 24 |
3.1/8 | 79.2 | DTH - 25 | DDS - 25 | DSS - 25 | DWBA - 25 |
3.1/4 | 82.5 | DTH - 26 | DDS - 26 | DSS - 26 | DWBA - 26 |
3.3/8 | 85.7 | DTH - 27 | DDS - 27 | DSS - 27 | DWBA - 27 |
3.1/2 | 88.9 | DTH - 28 | DDS - 28 | DSS - 28 | DWBA - 28 |
3.5/8 | 92.1 | DTH - 29 | DDS - 29 | DSS - 29 | DWBA - 29 |
3.3/4 | 95.2 | DTH - 30 | DDS - 30 | DSS - 30 | DWBA - 30 |
3.7/8 | 98.4 | DTH - 31 | DDS - 31 | DSS - 31 | DWBA - 31 |
4 | 101.6 | DTH - 32 | DDS - 32 | DSS - 32 | DWBA - 32 |
Tube cleaners cutter heads for sugar mills, juice heaters, evaporators and boilers.
Model No. | Tube I. D. | Cutter Wheel Model No. | Spare Spindle Model No. | |
---|---|---|---|---|
inch. | inch. | |||
H - 10 | 1.1/4 | 31.9 | DCW - 1 | DSS - 1 |
H - 11 | 1.3/8 | 32.9 | DCW - 1 | DSS - 1 |
H - 12 | 1.1/2 | 38.1 | DCW - 1 | DSS - 1 |
H - 13 | 1.5/8 | 41.3 | DCW - 2 | DSS - 2 |
H - 14 | 1.3/4 | 44.4 | DCW - 2 | DSS - 2 |
H - 15 | 1.7/8 | 47.6 | DCW - 2 | DSS - 2 |
H - 16 | 2 | 50.8 | DCW - 2 | DSS - 2 |
H - 17 | 2.1/8 | 54.0 | DCW - 2 | DSS - 2 |
H - 18 | 2.1/4 | 57.1 | DCW - 3 | DSS - 3 |
H - 20 | 2.1/2 | 63.5 | DCW - 3 | DSS - 3 |
H - 22 | 2.3/4 | 70.0 | DCW - 4 | DSS - 4 |
H - 24 | 3 | 76.2 | DCW - 4 | DSS - 4 |
H - 26 | 3.1/4 | 82.5 | DCW - 5 | DSS - 5 |
H - 28 | 3.1/2 | 88.9 | DCW - 5 | DSS - 5 |
H - 30 | 3.3/4 | 95.2 | DCW - 6 | DSS - 6 |
H - 32 | 4 | 101.6 | DCW - 6 | DSS - 6 |
H - 10 | 1.1/4 | 31.9 | DCW - 1 | DSS - 1 |
DTC - Tube cleaning machines and accessories for chillers, condensers, evaporators and heat exchanger.
Dolphin DTC TUBE CLEANING MACHINES are Compact, Self - Contained, roll anywhere Units that can be used in Confined Areas. Operation trough a Foot Switch ensures the need for One Operator. The Brushes or other Cleaning Tools are rotated through the Tube at the Tip of the Flexible Shaft, Water simultaneously Flushes out loosened deposits leaving Tubes cleaned. Nylon Flexible Shaft ensures use in Bend Tubes. All Models are supplied with Mobile Trolley, Tool Storage Box, Single Direction Foot Switch (Optional 2 Direction Foot Switch)
• Stainless Steel Construction - Longer Life.
• Interchangeable Cleaning Tools - Versatile.
• Simple to Operate - Minimum Training required.
• Flexible Shaft can be easily disconnected without need for any Tools.
• Large Wheels - easy to move
• Simultaneous Water Flush - remove deposits.
• Foot Switch Operation makes it convenient for Operation.
Tube I. D. | Tube Cleaner Model No. | Motor Power | Motor Speed RPM | Weight | Dimension | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
inch. | mm | HP | KW | Ibs. | Kgs. | Height | Wide | Deep | ||||
1/4 - 1 | 6.4 - 25.2 | DTC - 4 | 1/2 | 0.40 | 870 | 66 | 30 | 37"(940) | 20"(505) | 17"(432) | ||
1/4 - 1 | 6.4 - 25.2 | DTC - 5 | 3/4 | 0.60 | 870 | 66 | 30 | 37"(940) | 20"(505) | 17"(432) | ||
1 & Up | 25.4 & Up | DTC - 4X | 1 | 0.75 | 1740 | 66 | 30 | 37"(940) | 20"(505) | 17"(432) | ||
1 & Up | 25.4 & Up | DTC - 4X - 2A | 2 | 1.50 | 1740 | 97 | 44 | 37"(940) | 20"(505) | 17"(432) |
All Units available in your choice of a) 110 V 60 Hz, b) 110 V 50 Hz, c) 220 V 60 Hz, d) 220 V 50 Hz, (Please Specify while Ordering)
MODEL T4 - 25
Model T4 - 25 Chiller Tube Cleaning Systems : This represents our Most Commonly used packages for Throne, Corner, York, McKay and other Units.
Contents : 1 DTC - 4 Tube Cleaning Machine, 2 NFS - 703 - 25 Flexible Shaft, 40 Nylon Brushes (Specify Size), 2 TBT - 203, 204, 205 or 206 Buffing Tool (Specify Size), 8 Replacement Blade for Buffing Tool, 1 Repair Kit for Flexible Shaft NFS - 703 Consisting of 4 Drive End Coupling, 4 Tool End Coupling, 1 Crimping Tool with Punch, 1 Flexible Shaft Lubricator and 2 Bottles of Lubricant.
• Compact - easy to use.
• Interchangeable Cleaning Tools - Versatile.
• Simple to Operate - Minimum Training required.
• Flexible Shaft can be easily disconnected without need for any Tools.
• Simultaneous Water Flush - remove deposits.
• Foot Switch Activation - Safe Operation.
DTC - P is built for Technicians on the move - used to Clean 1/4" - 1" I. D. Tubes in Chillers, Condensers, Evaporators, Heat Exchangers, The Flexible Shaft rotates at 1440 RPM as water feeds through the Nylon Casing to the Cleaning Tool. As the Tool removes the deposits, the water flow flushes them out. A Solenoid Valve ensures that Water flows only when the Machine is running.
Tube I. D. | Tube Cleaner | Motor Power | Motor Speed | Weight | Dimension | |||||
---|---|---|---|---|---|---|---|---|---|---|
inch. | mm | Model No. | HP | KW | RPM | Ibs. | Kgs. | Height | Wide | Deep |
1/4 - 1 | 6.4 - 25.2 | DTC - P | 1/2 | 0.40 | 1440 | 44 | 22 | 9.5"(241) | 10.3/8"(264) | 18"(457) |
All Units available in your choice of a) 110 V 60 Hz, b) 110 V 50 Hz, c) 220 V 60 Hz, d) 220 V 50 Hz, (Please Specify while Ordering)
Shaft Model | Aluminium Cap Colour Code |
---|---|
D 701 | Gold |
D 702 | Black/Red |
D 703 | Red |
D 704 | Blue |
Nylon Flexible Shafts with Galvanized Inner Core. When Ordering Nylon Flexible Shaft and Accessories, each item should be ordered for Specific Tube / Pipe Size or Size Range. Shafts have Colour Coded durable Aluminum Caps for easy identification. Galvanized Inner Core ensures our Shafts have Longest Life, Flexibility and Resistance for Corrosion.
To Order Flexible Shaft's, determine Tube I.D.s and Length of the Longest Tubes. Order Flexible Shafts to correspond with Tube I.D.s and Lengths.
BRUSHES :
Nylon Brushes : Recommended for removing Soft deposits (Mud, algae, etc.) in Straight Ferrous and Non Ferrous Tubes (Copper, Stainless, Brass, etc)
Stainless Steel Brushes :
Recommended for removing Soft and Light Scale deposits in Straight Ferrous Tubes
(Stainless Steel, Carbon Steel) Brass Brushes : Recommended for removing Soft and Light Scale deposits in Straight Ferrous and Non Ferrous Tubes. Brush should be (Stainless Steel, Brass, Copper, etc.
Brush O. D. | Nylon Brushes | Stainless Steel Brushes | Brass Brushes | Threading | Coupling | |
---|---|---|---|---|---|---|
inch | mm | |||||
1/4 | 6.4 | DN - 250 | DSS - 250 | DB - 250 | 8 - 32 F | DP - 1(8.32 m X 8.32 M) |
5/16 | 7.9 | DN - 312 | DSS - 312 | DB - 312 | 8 - 32 F | DP- 1(8.32 m X 8.32 M) |
3/8 | 9.5 | DN - 375 | DSS - 375 | DB - 375 | 12 - 24 F | DP - 2(8.32 m X 12.24 M) |
7/16 | 11.1 | DN - 437 | DSS - 437 | DB - 437 | 1/4 - 28 M | DP - 2(8.32 m X 12.24 M) |
1/2 | 12.7 | DN - 500 | DSS - 500 | DB - 500 | 1/4 - 28 M | DP - 2(8.32 m X 12.24 M) |
9/16 | 14.3 | DN - 562 | DSS - 562 | DB - 562 | 1/4 - 28 M | DP - 2(8.32 m X 12.24 M) |
5/8 | 15.9 | DN - 615 | DSS - 615 | DB - 615 | 1/4 - 28 M | DP - 2(8.32 m X 12.24 M) |
11/16 | 17.5 | DN - 687 | DSS - 687 | DB - 687 | 1/4 - 28 M | DP - 2(8.32 m X 12.24 M) |
3/4 | 19.1 | DN - 750 | DSS - 750 | DB - 750 | 1/4 - 28 M | DP - 2(8.32 m X 12.24 M) |
13/16 | 20.6 | DN - 812 | DSS - 812 | DB - 812 | 1/4 - 28 M | DP - 2(8.32 m X 12.24 M) |
7/8 | 22.2 | DN - 875 | DSS - 875 | DB - 875 | 1/4 - 28 M | DP - 2(8.32 m X 12.24 M) |
15/16 | 23.8 | DN - 937 | DSS - 937 | DB - 937 | 1/4 - 28 M | DP - 2(8.32 m X 12.24 M) |
1 | 25.4 | DN - 1000 | DSS - 1000 | DB - 1000 | 1/4 - 28 M | DP - 2(8.32 m X 12.24 M) |
1/4 | 6.4 | DN - 250 | DSS - 250 | DB - 250 | 8 - 32 F | DP - 1(8.32 m X 8.32 M) |
Note :
Brush should be equal to or 1/16" (1.6mm) Smaller then Tube I.D. 9/16" - 1" (14.3-25.4mm) Brushes can be used for both Clockwise and Counterclockwise rotation.
Stainless Steel Wire Buffing Tools are used for removing Light to Medium Scale deposits or finishing tube previously roughed out with other Cleaning Tools. They can be used in both Ferrous and Non Ferrous Tubes. Buffing Tools can be used in Clockwise Directions and cannot be used in internally Buffing Tools
Tube I.D. | Buffing Tool | Buffing Tool with Drill Tip | Replacement Blades | Adjusting Tie | |
---|---|---|---|---|---|
inch | mm | ||||
5/16 - 3/8 | 7.9 - 9.5 | DBT - 203 | DBT - 203 DT | DBT - 207 | DBT - 209 |
3/8 - 1/2 | 9.5 - 12.7 | DBT - 204 | DBT - 204 DT | DBT - 207 | DBT - 209 |
1/2 - 9/16 | 12.7 - 14.3 | DBT - 205 | DBT - 205 DT | DBT - 208 A | DBT - 209 |
5/8 - 1 | 15.9 - 25.4 | DBT - 206 | DBT - 206 DT | DBT - 208 B | DBT - 209 |