Torque Wrench

Dolphin make Adjustable Torque Wrenches are compact in design. SPARES OF forged steel for long life and calibrated to an accuracy of + 3%. Available from 2.5 to 2700 NM Torque Capacity covered in 12 models with built in Ratchet Mechanism and Non - Ratchet Mechanism.

Dolphin adjustable torque wrenches

RATCHET Type NON-RATCHET Type TORQUE RANGE SQUARE DRIVE Over All Length MM

lb.ft. lb.in. Kgfm. Nm.
DTR-11 DTNR-11 2-8 20-100 0.3-1.2 2.5-11 3/8" 318.0
DTR-33 DTNR-33 4-24 40-300 0.5-3.4 5-33 3/8" 422.0
DTR-68 DTNR-68 10-50 100-600 1.2-7.0 12-68 1/2" 476.0
DTR-135 DTNR-135 20-100 200-1200 3.0-14.0 25-135 1/2" 546.0
DTR-225 DTNR-225 40-160 400-2000 5.0-23.0 50-225 1/2" 597.0
DTR-330 DTNR-330 50-250 600-3000 7.0-35.0 70-330 1/2" 825.0
DTR-560 DTNR-560 100-410 1200-5000 14.0-57.0 140-560 3/4" 1130.0
DTR-810 DTNR-810 150-600 1800-7200 20.0-82.0 200-810 3/4" 1181.0
DTR-940 DTNR-940 350-700 4200-8400 49.0-95.0 480-940 1" 1397.0
DTR-1400 DTNR-1400 500-1000 6000-12300 70.0-140.0 700-1400 1" 1505.0
DTR-1890 DTNR-1890 750-1400 9000-15300 105.0-195.0 1015-1890 1" 1505.0
DT / R-2700 DT /NR-2700 1000-2000 - 135.0-275.0 1350-2700 1" 1590.0

Request A Quote