• Used to 'thin' the walls of heavy gauge tubes as a step in their removal from tube sheet.
• Suffix model number with tube gauge when ordering. Example for 3/4" OD. 16G, model no. will be WR-750-16.
• Wall reducers available for mm tube sizes also. Please enquire.
• Wall reducers are suited for tube sheets up to 5" thick. Longer reaches are available.
Tube O.D. inch | Model Number | MT Shank | Tube O.D. inch |
---|---|---|---|
3/8 | WR-375 | 1 | 3/8 |
1/2 | WR-500 | 2 | 1/2 |
5/8 | WR-625 | 2 | 5/8 |
3/4 | WR-750 | 2 | 3/4 |
7/8 | WR-875 | 3 | 7/8 |
1 | WR-1000 | 3 | 1 |
1.1/4 | WR-1250 | 3 | 1.1/4 |
1.1/2 | WR-1500 | 3 | 1.1/2 |
1.3/4 | SH-1750 | 3 | 1.3/4 |
2 | SH-2000 | 3 | 2 |
2.1/2 | SH-2500 | 4 | 2.1/2 |
2.3/4 | SH-2750 | 4 | 2.3/4 |
3 | SH-3000 | 4 | 3 |
3.1/4 | SH-3250 | 4 | 3.1/4 |
3.1/2 | SH-3500 | 4 | 3.1/2 |
4 | SH-4000 | 4 | 4 |
• Used with pneumatic chipping hammer to knok out tubes / tube stubs from tube sheet.
• Available in 01 and 06 shanks as standard. 15 (Jumbo) shank available on request.
• Suiffx model number with tube gauge and shank when ordering. Example for 3/4" O.D. 16G, 06 shank, model number will be KT-750-16-06.
• Tube Drifts are available for mm tube sizes also.
Tube O.D. inch | Model Number |
---|---|
3/8 | KT-375 |
1/2 | KT-500 |
5/8 | KT-625 |
3/4 | KT-750 |
7/8 | KT-875 |
1 | KT-1000 |
1.1/4 | KT-1250 |
1.1/2 | KT-1500 |
1.3/4 | KT-1750 |
2 | KT-2000 |
2.1/2 | KT-2500 |
2.3/4 | KT-2750 |
3 | KT-3000 |
3.1/4 | KT-3250 |
3.1/2 | KT-3500 |
4 | KT-4000 |
• Used to collapse tube and drive out collapsed tube from tube sheet with a chipping hammer.
• Recommended for use on 16G and thinner tubes.
• Available on 01 and 06 shanks as standard.
• Suffix model number with shank number when ordering. Example for 3/4" O.D. 16G, 06 shank, model number will be CT-750-06.
Tube O.D. inch | Model Number |
---|---|
3/8 | CT-375 |
1/2 | CT-500 |
5/8 | CT-625 |
3/4 | CT-750 |
7/8 | CT-875 |
1 | CT-1000 |
1.1/4 | CT-1250 |
1.1/2 | CT-1500 |
1.3/4 | CT-1750 |
2 | CT-2000 |
2.1/2 | CT-2500 |
Model CH-1 - Specificaion
Chipping Hammer with safety retainer for use with Tube Drifts / Collapsing Tools
Blows/mm | Bore | Stroke | Weight |
---|---|---|---|
1600 | 1.1" (28.5mm) | 3.1/4" (82.5mm) | 16lbs (7.0kg) |
• Dolphin "Push Type" Internal Tube Cutter quickly cuts through the walls of ferrous tubes in Condensers and Heat Exchangers as a step in their removal from the tube sheet.
• This sturdy "Push Type" Internal Tube Cutter can be used with a portable Electric or Air Drill Motor.
• "Push Type " Cutter is simple to operate. Merely insert it into the tube, apply power, press inward and the tube can be cut in a few seconds. Releasing of inward pressure automatically retracts the Cutter Bit. This Cutter is equipped with an adjustable collar suitable for reaching into tubes at various depths.
• The replaceable cutting bit can be interchanged in a few seconds. Standard adjustable reach is 4" (101.6mm) and they are available in optional increments of 2"(50.8mm)."A" reach = 6" (152.4mm). "B" reach = (203.2mm). "C" reach = 10" (254.0mm) etc. All Tube Cutter come with a complete set of pilots covering the entire range of tube thickness for a particular tube O.D. (ATP-625 tube cutters come with a built in pilot suitable for one tube ID only.)
• All Cutters are available for MM tube sizes also.
Tube O.D. | Tube Gauge (BWG) | Tube Cutter Model No. (Std. Reach) | Spare Cutting Bit Model No. |
---|---|---|---|
5/8" | 14 - 22 | ATP-625 | ATP-625-SB |
3/4" | 14 - 22 | ATP-750 | ATP-750-SB |
7/8" | 14 - 22 | ATP-875 | ATP-875-SB |
1" | 12 - 22 | ATP-1000 | ATP-1000-SB |
1.1/4" | 12 - 22 | ATP-1250 | ATP-1250-SB |
1.1/2" | 12 - 22 | ATP-1500 | ATP-1500-SB |
• PR-68 tube cutters are ideal for cutting thick walled boiler tubes of 2" O.D. and higher.
• The Internal Tube Cutter PR-68 is driven via the sqare in a clockwise direction using an electric, pneumatic or hydraulic driving machine.
• PR-68 type tube cutters are available in standard reach of 4" (100mm).
Additional reaches in increments of 4" are available upto 16" (400mm).
Size | Tool Model Number | Spare Bit Model Number | Tube I.D. Range | Max. Tube O.D. | Body Diameter | Drive Square Male | |||
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | ||||
095 | 0680951 | 1680951 | 10 - 12 | .394 - .472 | 15 | .591 | 9.5 | .374 | 1/2" |
105 | 0681051 | 11 - 13 | .433 - .512 | 18 | .709 | 10.5 | .413 | ||
115 | 0681151 | 1681151 | 12 - 14 | .472 - .551 | 19 | .748 | 11.5 | .453 | |
125 | 0681251 | 1681251 | 13 - 15 | .519 - .591 | 20 | .787 | 12.5 | .492 | |
135 | 0681351 | 14 - 17 | .551 - .669 | 23 | .906 | 13.5 | .531 | ||
155 | 0681551 | 16 - 19 | .630 - .748 | 25 | .984 | 15.5 | .610 | ||
175 | 0681751 | 1681751 | 18 - 21 | .709 - .827 | 27 | 1.063 | 17.5 | .689 | |
195 | 0681951 | 1681951 | 20 - 25 | .787 - .984 | 34 | 1.339 | 19.5 | .768 | |
245 | 0682451 | 1682451 | 25 - 30 | .984 - 1.181 | 38 | 1.496 | 24.5 | .965 | |
290 | 0682901 | 1682901 | 30 - 35 | 1.181 - 1.378 | 43 | 1.693 | 29 | 1.142 | |
330 | 0683301 | 35 - 40 | 1.378 - 1.575 | 48 | 1.890 | 33 | 1.299 | ||
380 | 0683801 | 40 - 50 | 1.575 - 1.969 | 58 | 2.126 | 38 | 1.496 | ||
480 | 0684801 | 1684801 | 50 - 60 | 1.969 - 2.362 | 68 | 2.677 | 48 | 1.890 | 1/2" |
530 | 0685301 | 55 - 65 | 2.165 - 2.559 | 73 | 2.874 | 53 | 2.087 | ||
630 | 0686301 | 65 - 75 | 2.559 - 2.953 | 83 | 3.268 | 63 | 2.480 | ||
730 | 0687301 | 1687301 | 75 - 85 | 2.953 - 3.346 | 93 | 3.661 | 73 | 2.874 | |
830 | 0688301 | 85 - 95 | 3.346 - 3.740 | 103 | 4.055 | 83 | 3.268 | ||
930 | 0689301 | 95 - 105 | 3.740 - 4.134 | 113 | 4.449 | 93 | 3.661 |
Tube plugs are designed for setting off leaking or damaged tubes in heat exchangers, condensers, boilers etc. It ensures a uniform joint without damaging the tube sheet.
Tube O.D. | One Piece Tube Plug Model No. | Two Piece Tube Plug Model No. mm | |
---|---|---|---|
mm | inch | ||
9.53 | 3/8 | PLG-375-1 | 9.53 |
12.70 | 1/2 | PLG-500-1 | 12.70 |
15.87 | 5/8 | PLG-625-1 | 15.87 |
19.05 | 3/4 | PLG-750-1 | 19.05 |
22.22 | 7/8 | PLG-875-1 | 22.22 |
25.40 | 1 | PLG-1000-1 | 25.40 |
31.75 | 1.1/4 | PLG-1250-1 | 31.75 |
38.10 | 1.1/2 | PLG-1500-1 | 38.10 |
• Dolphin "One Revolution" Internal Tube Cutter pierces and cuts off non-ferrous and thin walled ferrous tubes in one revolution.
• This "One Revolution" Internal Tube Cutter is designed for hand operation using a ratchet handle.
• The Cutter Tool Bit operates on an eccentric principle. The TubeCutter is entered in the with the Tool Bit in closed position, ratcher is applied and turned in clockwise direction. The tool Bit contacts the tube during the One Revolution and poerces the tube wall and as turning is continued the Tool Bit shears through the tube along its circumference. This Cutter is fitted with an adjustable collar enabling it to reach into tubes at various distances and they are available in optional increments of 2" (50.8mm). Standard adjustable reach is 6" (152.4mm). "A" reach = 8" (203.2). "B" reach = 10" (254.0mm). "C" reach = 12" (304.8mm) etc.
• All Cutters are available for MM tube sizes also.
Tube O.D. | Tube Gauge (BWG) | Tube I.D. | Cutter Model No. | Spare Bit Model No. | ||
---|---|---|---|---|---|---|
mm | inch | mm | inch | |||
15.87 | 5/8" | 14 | 11.4 - 11.9 | .450 - .470 | OTC-625-14 | OTC-625-SB |
15 - 16 | 12.0 - 12.9 | .472 - .510 | OTC-625-16 | |||
17 - 18 | 12 .7 - 13.5 | .500 - .531 | OTC-625-18 | |||
19 - 20 | 13. 5 - 14.2 | .531 - .560 | OTC-625-20 | |||
22 | 14.0 - 14.7 | .550 - .580 | OTC-625-22 | |||
19.05 | 3/4" | 14 - 15 | 14. 7 - 15.5 | .580 - .610 | OTC-750-14 | OTC-750-SB |
16 | 15.2 - 16.0 | .600 - .630 | OTC-750-16 | |||
17 - 18 | 15.9 - 16.5 | .625 - .650 | OTC-750-18 | |||
19 -20 | 16.7 - 17.5 | .660 - .690 | OTC-750-20 | |||
22.22 | 7/8" | 14 - 15 | 17.8 - 18.5 | .700 - .730 | OTC-875-14 | OTC-875-SB |
16 - 17 | 18.8 - 19.5 | .740 - .770 | OTC-875-16 | |||
18 | 19.3 - 20.0 | .760 - .790 | OTC-875-18 | |||
19 - 20 | 19.8 - 20.6 | .780 - .810 | OTC-875-20 | |||
25.40 | 1" | 14 | 20.8 - 21.6 | .820 - .850 | OTC-1000-14 | OTC-1000-SB |
15 | 21.3 - 22.1 | .840 - .870 | OTC-1000-15 | |||
16 -17 | 22.8 - 22.6 | .860 - .890 | OTC-1000-16 | |||
18 - 20 | 22.6 - 23.1 | .890 - .910 | OTC-1000-18 | |||
22 | 23.9 - 24.6 | .940 - .970 | OTC-1000-22 | |||
31.75 | 1.1/4" | 12 | 25.9 - 26.7 | 1.020 - 1.050 | OTC-1250-12 | OTC-1250-SB |
13 - 14 | 26.7 - 27.4 | 1.050 - 1.080 | OTC-1250-14 | |||
15 - 16 | 27.9 - 28.7 | 1.100 - 1.130 | OTC-1250-16 | |||
17 - 19 | 28.7 - 29.6 | 1.130 - 1.160 | OTC-1250-18 | |||
38.10 | 1.1/2" | 12 - 13 | 32.5 - 33.3 | 1.280 - 1.310 | OTC-1500-12 | OTC-1500-SB |
14 -15 | 33.8 - 34.5 | 1.330 - 1.360 | OTC-1500-14 | |||
16 - 17 | 34.5 - 35.3 | 1.360 - 1.390 | OTC-1500-16 | |||
18 - 19 | 35.3 - 36.1 | 1.390 - 1.420 | OTC-1500-18 | |||
50.80 | 2" | 12 - 13 | 45.0 - 46.0 | 1.770 - 1.810 | OTC-2000-12 | OTC-2000-SB |
14 - 15 | 46.2 - 47.2 | 1.820 - 1.860 | OTC-2000-14 | |||
16 - 17 | 47.2 - 48.2 | 1.860 - 1.900 | OTC-2000-16 | |||
18 - 19 | 48.0 - 49.0 | 1.890 - 1.930 | OTC-2000-18 | |||
63.50 | 2.1/2" | 12 - 13 | 57.6 - 58.6 | 2.270 - 2.310 | OTC-2500-12 | OTC-2500-SB |
14 - 15 | 58.9 - 60.0 | 2.320 - 2.360 | OTC-2500-14 | |||
16 - 17 | 60.0 - 61.0 | 2.360 - 2.400 | OTC-2500-16 | |||
18 - 19 | 60.7 - 61.7 | 2.390 - 2.430 | OTC-2500-18 |
No Power needed : Manual insertion and removal of tube with a hand wrench. Ideal for field service
Applications
• Simple Design : Only two major parts reduce inventory.
• hrust mechanism.
• Range of Sizes : A wide range of sizes allows use on popular tube size.
Clarity of markings : Both spear and trust collar are clearly marked for fast relating tool to job.
Tube Size | Tube Puller Model Number BWG inch |
Spare Spear Model Number Wall Thickness |
||||||
O.D. | BWG | Wall Thickness | O.D. | |||||
mm | inch | mm | inch | mm | ||||
6.35 | 1/4 | 18 | 1.24 | .049 | 3.86 | .152 | MTP-25-18 | MPS-25-18 |
9.52 | 3/8 | 16 | 1.65 | .065 | 6.22 | .245 | MTP-38-16 | MPS-38-16 |
9.52 | 3/8 | 18 | 1.24 | .049 | 7.04 | .277 | MTP-38-18 | MPS-38-18 |
9.52 | 3/8 | 20 | 0.88 | .035 | 7.75 | .305 | MTP-38-20 | MPS-38-20 |
12.70 | 1/2 | 14 | 2.11 | .083 | 8.48 | .334 | MTP-50-14 | MPS-50-14 |
12.70 | 1/2 | 16 | 1.65 | .065 | 9.40 | .370 | MTP-50-16 | MPS-50-16 |
12.70 | 1/2 | 18 | 1.24 | .049 | 10.21 | .402 | MTP-50-18 | MPS-50-18 |
12.70 | 1/2 | 20 | 0.88 | .035 | 10.92 | .430 | MTP-50-20 | MPS-50-20 |
15.88 | 5/8 | 14 | 2.10 | .083 | 11.66 | .459 | MTP-63-14 | MPS-63-14 |
15.88 | 5/8 | 16 | 1.65 | .065 | 12.57 | .495 | MTP-63-16 | MPS-63-16 |
15.88 | 5/8 | 18 | 1.24 | .049 | 13.39 | .527 | MTP-63-18 | MPS-63-18 |
15.88 | 5/8 | 20 | 0.88 | .035 | 14.10 | .555 | MTP-63-20 | MPS-63-20 |
19.05 | 3/4 | 14 | 2.10 | .083 | 14.86 | .585 | MTP-75-14 | MPS-75-14 |
19.05 | 3/4 | 16 | 1.65 | .065 | 15.75 | .620 | MTP-75-16 | MPS-75-16 |
19.05 | 3/4 | 18 | 1.24 | .049 | 16.56 | .652 | MTP-75-18 | MPS-75-18 |
19.05 | 3/4 | 20 | 0.88 | .035 | 17.27 | .680 | MTP-75-20 | MPS-75-20 |
22.22 | 7/8 | 14 | 2.10 | .083 | 18.01 | .709 | MTP-87-14 | MPS-87-14 |
22.22 | 7/8 | 16 | 1.65 | .065 | 18.92 | .745 | MTP-87-16 | MPS-87-16 |
22.22 | 7/8 | 18 | 1.24 | .049 | 19.74 | .777 | MTP-87-18 | MPS-87-18 |
22.22 | 7/8 | 20 | 0.88 | .035 | 20.45 | .805 | MTP-87-20 | MPS-87-20 |
25.40 | 1 | 14 | 2.10 | .083 | 21.18 | .834 | MTP-100-14 | MPS-100-14 |
25.40 | 1 | 16 | 1.65 | .065 | 22.10 | .870 | MTP-100-16 | MPS-100-16 |
25.40 | 1 | 18 | 1.24 | .049 | 22.91 | .902 | MTP-100-18 | MPS-100-18 |
25.40 | 1 | 20 | 0.88 | .035 | 23.62 | .930 | MTP-100-20 | MPS-100-20 |